aboutsummaryrefslogtreecommitdiff
path: root/models/current_model/portable/encoder.keras
blob: 2645007919ffee1a86532fe052fac8d803012e2b (plain)
ofshex dumpascii
0000 89 48 44 46 0d 0a 1a 0a 00 00 00 00 00 08 08 00 04 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 .HDF............................
0020 ff ff ff ff ff ff ff ff a0 52 00 00 00 00 00 00 ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 .........R......................
0040 60 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 88 00 00 00 00 00 00 00 a8 02 00 00 00 00 00 00 `...............................
0060 01 00 06 00 01 00 00 00 18 00 00 00 00 00 00 00 10 00 10 00 00 00 00 00 20 03 00 00 00 00 00 00 ................................
0080 18 01 00 00 00 00 00 00 54 52 45 45 00 00 01 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ........TREE....................
00a0 00 00 00 00 00 00 00 00 00 18 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 48 45 41 50 00 00 00 00 58 00 00 00 00 00 00 00 18 00 00 00 00 00 00 00 ........HEAP....X...............
02c0 c8 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6d 6f 64 65 6c 5f 77 65 69 67 68 74 73 00 00 00 ................model_weights...
02e0 01 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........@.......................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 11 00 10 00 00 00 00 00 88 00 00 00 00 00 00 00 a8 02 00 00 00 00 00 00 0c 00 48 00 04 00 00 00 ..........................H.....
0340 01 00 0e 00 14 00 08 00 6b 65 72 61 73 5f 76 65 72 73 69 6f 6e 00 00 00 19 01 01 00 10 00 00 00 ........keras_version...........
0360 10 00 00 00 01 00 00 00 00 00 08 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 08 00 00 ................................
0380 00 00 00 00 01 00 00 00 0c 00 40 00 04 00 00 00 01 00 08 00 14 00 08 00 62 61 63 6b 65 6e 64 00 ..........@.............backend.
03a0 19 01 01 00 10 00 00 00 10 00 00 00 01 00 00 00 00 00 08 00 00 00 00 00 01 00 00 00 00 00 00 00 ................................
03c0 0a 00 00 00 00 08 00 00 00 00 00 00 02 00 00 00 0c 00 48 00 04 00 00 00 01 00 0d 00 14 00 08 00 ..................H.............
03e0 6d 6f 64 65 6c 5f 63 6f 6e 66 69 67 00 00 00 00 19 01 00 00 10 00 00 00 10 00 00 00 01 00 00 00 model_config....................
0400 00 00 08 00 00 00 00 00 01 00 00 00 00 00 00 00 38 07 00 00 00 08 00 00 00 00 00 00 03 00 00 00 ................8...............
0420 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 07 00 01 00 00 00 ................................
0440 18 00 00 00 00 00 00 00 10 00 10 00 00 00 00 00 f8 06 00 00 00 00 00 00 e0 00 00 00 00 00 00 00 ................................
0460 54 52 45 45 00 00 01 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 TREE............................
0480 90 1c 00 00 00 00 00 00 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........P.......................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0680 48 45 41 50 00 00 00 00 b0 00 00 00 00 00 00 00 60 00 00 00 00 00 00 00 58 4e 00 00 00 00 00 00 HEAP............`.......XN......
06a0 01 00 04 00 01 00 00 00 18 00 00 00 00 00 00 00 10 00 10 00 00 00 00 00 20 52 00 00 00 00 00 00 .........................R......
06c0 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 00 10 00 00 00 00 00 ................................
0700 60 04 00 00 00 00 00 00 80 06 00 00 00 00 00 00 0c 00 a8 00 04 00 00 00 01 00 0c 00 08 00 18 00 `...............................
0720 6c 61 79 65 72 5f 6e 61 6d 65 73 00 00 00 00 00 13 01 00 00 15 00 00 00 01 01 01 00 00 00 00 00 layer_names.....................
0740 05 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 65 6e 63 6f 64 65 72 5f 64 65 6e 73 65 5f 31 00 ................encoder_dense_1.
0760 00 00 00 00 00 6c 65 61 6b 79 5f 72 65 5f 6c 75 5f 34 00 00 00 00 00 00 00 00 65 6e 63 6f 64 65 .....leaky_re_lu_4........encode
0780 72 5f 64 65 6e 73 65 5f 32 00 00 00 00 00 00 6c 65 61 6b 79 5f 72 65 5f 6c 75 5f 35 00 00 00 00 r_dense_2......leaky_re_lu_5....
07a0 00 00 00 00 65 6e 63 6f 64 65 72 5f 6c 61 74 65 6e 74 5f 76 65 63 74 6f 72 00 00 00 00 00 00 00 ....encoder_latent_vector.......
07c0 10 00 10 00 00 00 00 00 48 19 00 00 00 00 00 00 b0 00 00 00 00 00 00 00 01 00 04 00 01 00 00 00 ........H.......................
07e0 18 00 00 00 00 00 00 00 10 00 10 00 00 00 00 00 d8 1d 00 00 00 00 00 00 a0 00 00 00 00 00 00 00 ................................
0800 47 43 4f 4c 01 00 00 00 00 10 00 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 GCOL............................
0820 32 2e 34 2e 30 00 00 00 02 00 00 00 00 00 00 00 0a 00 00 00 00 00 00 00 74 65 6e 73 6f 72 66 6c 2.4.0...................tensorfl
0840 6f 77 00 00 00 00 00 00 03 00 00 00 00 00 00 00 38 07 00 00 00 00 00 00 7b 22 63 6c 61 73 73 5f ow..............8.......{"class_
0860 6e 61 6d 65 22 3a 20 22 53 65 71 75 65 6e 74 69 61 6c 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b name":."Sequential",."config":.{
0880 22 6e 61 6d 65 22 3a 20 22 73 65 71 75 65 6e 74 69 61 6c 5f 33 22 2c 20 22 6c 61 79 65 72 73 22 "name":."sequential_3",."layers"
08a0 3a 20 5b 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 49 6e 70 75 74 4c 61 79 65 72 22 2c 20 :.[{"class_name":."InputLayer",.
08c0 22 63 6f 6e 66 69 67 22 3a 20 7b 22 62 61 74 63 68 5f 69 6e 70 75 74 5f 73 68 61 70 65 22 3a 20 "config":.{"batch_input_shape":.
08e0 5b 6e 75 6c 6c 2c 20 31 33 5d 2c 20 22 64 74 79 70 65 22 3a 20 22 66 6c 6f 61 74 33 32 22 2c 20 [null,.13],."dtype":."float32",.
0900 22 73 70 61 72 73 65 22 3a 20 66 61 6c 73 65 2c 20 22 72 61 67 67 65 64 22 3a 20 66 61 6c 73 65 "sparse":.false,."ragged":.false
0920 2c 20 22 6e 61 6d 65 22 3a 20 22 65 6e 63 6f 64 65 72 5f 64 65 6e 73 65 5f 31 5f 69 6e 70 75 74 ,."name":."encoder_dense_1_input
0940 22 7d 7d 2c 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 44 65 6e 73 65 22 2c 20 22 63 6f "}},.{"class_name":."Dense",."co
0960 6e 66 69 67 22 3a 20 7b 22 6e 61 6d 65 22 3a 20 22 65 6e 63 6f 64 65 72 5f 64 65 6e 73 65 5f 31 nfig":.{"name":."encoder_dense_1
0980 22 2c 20 22 74 72 61 69 6e 61 62 6c 65 22 3a 20 74 72 75 65 2c 20 22 62 61 74 63 68 5f 69 6e 70 ",."trainable":.true,."batch_inp
09a0 75 74 5f 73 68 61 70 65 22 3a 20 5b 6e 75 6c 6c 2c 20 31 33 5d 2c 20 22 64 74 79 70 65 22 3a 20 ut_shape":.[null,.13],."dtype":.
09c0 22 66 6c 6f 61 74 33 32 22 2c 20 22 75 6e 69 74 73 22 3a 20 31 36 2c 20 22 61 63 74 69 76 61 74 "float32",."units":.16,."activat
09e0 69 6f 6e 22 3a 20 22 6c 69 6e 65 61 72 22 2c 20 22 75 73 65 5f 62 69 61 73 22 3a 20 74 72 75 65 ion":."linear",."use_bias":.true
0a00 2c 20 22 6b 65 72 6e 65 6c 5f 69 6e 69 74 69 61 6c 69 7a 65 72 22 3a 20 7b 22 63 6c 61 73 73 5f ,."kernel_initializer":.{"class_
0a20 6e 61 6d 65 22 3a 20 22 47 6c 6f 72 6f 74 55 6e 69 66 6f 72 6d 22 2c 20 22 63 6f 6e 66 69 67 22 name":."GlorotUniform",."config"
0a40 3a 20 7b 22 73 65 65 64 22 3a 20 6e 75 6c 6c 7d 7d 2c 20 22 62 69 61 73 5f 69 6e 69 74 69 61 6c :.{"seed":.null}},."bias_initial
0a60 69 7a 65 72 22 3a 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 5a 65 72 6f 73 22 2c 20 22 izer":.{"class_name":."Zeros",."
0a80 63 6f 6e 66 69 67 22 3a 20 7b 7d 7d 2c 20 22 6b 65 72 6e 65 6c 5f 72 65 67 75 6c 61 72 69 7a 65 config":.{}},."kernel_regularize
0aa0 72 22 3a 20 6e 75 6c 6c 2c 20 22 62 69 61 73 5f 72 65 67 75 6c 61 72 69 7a 65 72 22 3a 20 6e 75 r":.null,."bias_regularizer":.nu
0ac0 6c 6c 2c 20 22 61 63 74 69 76 69 74 79 5f 72 65 67 75 6c 61 72 69 7a 65 72 22 3a 20 6e 75 6c 6c ll,."activity_regularizer":.null
0ae0 2c 20 22 6b 65 72 6e 65 6c 5f 63 6f 6e 73 74 72 61 69 6e 74 22 3a 20 6e 75 6c 6c 2c 20 22 62 69 ,."kernel_constraint":.null,."bi
0b00 61 73 5f 63 6f 6e 73 74 72 61 69 6e 74 22 3a 20 6e 75 6c 6c 7d 7d 2c 20 7b 22 63 6c 61 73 73 5f as_constraint":.null}},.{"class_
0b20 6e 61 6d 65 22 3a 20 22 4c 65 61 6b 79 52 65 4c 55 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 22 name":."LeakyReLU",."config":.{"
0b40 6e 61 6d 65 22 3a 20 22 6c 65 61 6b 79 5f 72 65 5f 6c 75 5f 34 22 2c 20 22 74 72 61 69 6e 61 62 name":."leaky_re_lu_4",."trainab
0b60 6c 65 22 3a 20 74 72 75 65 2c 20 22 64 74 79 70 65 22 3a 20 22 66 6c 6f 61 74 33 32 22 2c 20 22 le":.true,."dtype":."float32",."
0b80 61 6c 70 68 61 22 3a 20 30 2e 33 30 30 30 30 30 30 31 31 39 32 30 39 32 38 39 36 7d 7d 2c 20 7b alpha":.0.30000001192092896}},.{
0ba0 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 44 65 6e 73 65 22 2c 20 22 63 6f 6e 66 69 67 22 3a "class_name":."Dense",."config":
0bc0 20 7b 22 6e 61 6d 65 22 3a 20 22 65 6e 63 6f 64 65 72 5f 64 65 6e 73 65 5f 32 22 2c 20 22 74 72 .{"name":."encoder_dense_2",."tr
0be0 61 69 6e 61 62 6c 65 22 3a 20 74 72 75 65 2c 20 22 64 74 79 70 65 22 3a 20 22 66 6c 6f 61 74 33 ainable":.true,."dtype":."float3
0c00 32 22 2c 20 22 75 6e 69 74 73 22 3a 20 31 36 2c 20 22 61 63 74 69 76 61 74 69 6f 6e 22 3a 20 22 2",."units":.16,."activation":."
0c20 6c 69 6e 65 61 72 22 2c 20 22 75 73 65 5f 62 69 61 73 22 3a 20 74 72 75 65 2c 20 22 6b 65 72 6e linear",."use_bias":.true,."kern
0c40 65 6c 5f 69 6e 69 74 69 61 6c 69 7a 65 72 22 3a 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 el_initializer":.{"class_name":.
0c60 22 47 6c 6f 72 6f 74 55 6e 69 66 6f 72 6d 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 22 73 65 65 "GlorotUniform",."config":.{"see
0c80 64 22 3a 20 6e 75 6c 6c 7d 7d 2c 20 22 62 69 61 73 5f 69 6e 69 74 69 61 6c 69 7a 65 72 22 3a 20 d":.null}},."bias_initializer":.
0ca0 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 5a 65 72 6f 73 22 2c 20 22 63 6f 6e 66 69 67 22 {"class_name":."Zeros",."config"
0cc0 3a 20 7b 7d 7d 2c 20 22 6b 65 72 6e 65 6c 5f 72 65 67 75 6c 61 72 69 7a 65 72 22 3a 20 6e 75 6c :.{}},."kernel_regularizer":.nul
0ce0 6c 2c 20 22 62 69 61 73 5f 72 65 67 75 6c 61 72 69 7a 65 72 22 3a 20 6e 75 6c 6c 2c 20 22 61 63 l,."bias_regularizer":.null,."ac
0d00 74 69 76 69 74 79 5f 72 65 67 75 6c 61 72 69 7a 65 72 22 3a 20 6e 75 6c 6c 2c 20 22 6b 65 72 6e tivity_regularizer":.null,."kern
0d20 65 6c 5f 63 6f 6e 73 74 72 61 69 6e 74 22 3a 20 6e 75 6c 6c 2c 20 22 62 69 61 73 5f 63 6f 6e 73 el_constraint":.null,."bias_cons
0d40 74 72 61 69 6e 74 22 3a 20 6e 75 6c 6c 7d 7d 2c 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 traint":.null}},.{"class_name":.
0d60 22 4c 65 61 6b 79 52 65 4c 55 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 22 6e 61 6d 65 22 3a 20 "LeakyReLU",."config":.{"name":.
0d80 22 6c 65 61 6b 79 5f 72 65 5f 6c 75 5f 35 22 2c 20 22 74 72 61 69 6e 61 62 6c 65 22 3a 20 74 72 "leaky_re_lu_5",."trainable":.tr
0da0 75 65 2c 20 22 64 74 79 70 65 22 3a 20 22 66 6c 6f 61 74 33 32 22 2c 20 22 61 6c 70 68 61 22 3a ue,."dtype":."float32",."alpha":
0dc0 20 30 2e 33 30 30 30 30 30 30 31 31 39 32 30 39 32 38 39 36 7d 7d 2c 20 7b 22 63 6c 61 73 73 5f .0.30000001192092896}},.{"class_
0de0 6e 61 6d 65 22 3a 20 22 44 65 6e 73 65 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 22 6e 61 6d 65 name":."Dense",."config":.{"name
0e00 22 3a 20 22 65 6e 63 6f 64 65 72 5f 6c 61 74 65 6e 74 5f 76 65 63 74 6f 72 22 2c 20 22 74 72 61 ":."encoder_latent_vector",."tra
0e20 69 6e 61 62 6c 65 22 3a 20 74 72 75 65 2c 20 22 64 74 79 70 65 22 3a 20 22 66 6c 6f 61 74 33 32 inable":.true,."dtype":."float32
0e40 22 2c 20 22 75 6e 69 74 73 22 3a 20 32 2c 20 22 61 63 74 69 76 61 74 69 6f 6e 22 3a 20 22 6c 69 ",."units":.2,."activation":."li
0e60 6e 65 61 72 22 2c 20 22 75 73 65 5f 62 69 61 73 22 3a 20 74 72 75 65 2c 20 22 6b 65 72 6e 65 6c near",."use_bias":.true,."kernel
0e80 5f 69 6e 69 74 69 61 6c 69 7a 65 72 22 3a 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 47 _initializer":.{"class_name":."G
0ea0 6c 6f 72 6f 74 55 6e 69 66 6f 72 6d 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 22 73 65 65 64 22 lorotUniform",."config":.{"seed"
0ec0 3a 20 6e 75 6c 6c 7d 7d 2c 20 22 62 69 61 73 5f 69 6e 69 74 69 61 6c 69 7a 65 72 22 3a 20 7b 22 :.null}},."bias_initializer":.{"
0ee0 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 5a 65 72 6f 73 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 class_name":."Zeros",."config":.
0f00 7b 7d 7d 2c 20 22 6b 65 72 6e 65 6c 5f 72 65 67 75 6c 61 72 69 7a 65 72 22 3a 20 6e 75 6c 6c 2c {}},."kernel_regularizer":.null,
0f20 20 22 62 69 61 73 5f 72 65 67 75 6c 61 72 69 7a 65 72 22 3a 20 6e 75 6c 6c 2c 20 22 61 63 74 69 ."bias_regularizer":.null,."acti
0f40 76 69 74 79 5f 72 65 67 75 6c 61 72 69 7a 65 72 22 3a 20 6e 75 6c 6c 2c 20 22 6b 65 72 6e 65 6c vity_regularizer":.null,."kernel
0f60 5f 63 6f 6e 73 74 72 61 69 6e 74 22 3a 20 6e 75 6c 6c 2c 20 22 62 69 61 73 5f 63 6f 6e 73 74 72 _constraint":.null,."bias_constr
0f80 61 69 6e 74 22 3a 20 6e 75 6c 6c 7d 7d 5d 7d 7d 04 00 00 00 00 00 00 00 0a 00 00 00 00 00 00 00 aint":.null}}]}}................
0fa0 74 65 6e 73 6f 72 66 6c 6f 77 00 00 00 00 00 00 05 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 tensorflow......................
0fc0 32 2e 34 2e 30 00 00 00 00 00 00 00 00 00 00 00 38 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2.4.0...........8...............
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
12a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
12c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
12e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
